Resume
| Name: | Canisius, Wil |
| Date of birth: | May 17, 1951 |
| Company: | Canisius Consulting: managing director (since 2001) |
| Member of NIVE | |
| Member of the Graphic Sector of Industry (KVGO) | |
| info@canisius-consulting.nl | |
| Mobile | +31(0)613076068 |
Personal presentation
I am a business-like personality with a strong charisma. I am very much involved in the things I do. Therefore I am very result driven. I am very easy in contacting people and I do so as well on a management level as on the workers level. Therefore I hear and see a lot in an organization and reach the essence of the organization and its objectives. I always search for the interaction between the employees and the processes to see where improvements can be accomplished. I am a real change manager. I am a good listener and therefore I can see and feel what moves the organization.
Through my broad experience with interim jobs I am very useful as change or improvement manager in a wide range of situations and organizations.
Wide experience in several areas
Management experience
- Several management jobs (up to > 200 empl.). Several years in management team.
- Process industry: process chains with high investments and dependent on strong logistics
- Strong focus on process improvement (Chain Management) and quality circles
Project Management
- Project management for investments in machines, installations and logistics (up to 10 million Euro)
Consulting
- Change management projects within organizations: TQM, TPM, WCM, Lean Six Sigma (Green Belt)
- Organization of workshops in the area of process and quality improvement.
- Broad experience in economic and strategic activities at concern level
Performed assignments since 2001
| 2015 | FMCG branche. Interim project manager. Project international CLP-EU project (certifying and labelling of packaging). Several engineering projects for line improvements and improving the OEE. |
| 2013 | Security printing organization (money, visa, stamps). Organizing a planning and control department in a highly secured printing plant (money, visa and stamps). |
| 2012 | Graphic group. Project Management. Graphic group with great aim for growth. Project manager for the integration of 4 companies to one location (AD Mercurius). Leading the project team. Responsible for the planning and costs. |
| 2011 | Pharmaceutical company. Supply chain manager. Temporary management and support in complex transition projects within the organization.Results:
|
| 2010 | Several food companies Experience in food companies with specific focus on HACCP. |
| 2009 | Newspaper production plant. Interim maintenance manager. Reorganization of technical department. Support/consulting in an important reorganization (process optimization). Installing new equipment in the whole plant (65 milj. Euro). Development of a service maintenance system (Ultimo)Results:
|
| 2007 | Governmental department. Project staff member Logistic project of national archive. Responsible for quality control at delivering the project.Results:
|
| 2007 | Elevator company. Interim department manager Company for installing elevators. Reorganization installation department.. Report on future policy. Recruiting successor (50 empl.)Results:
|
| 2006 | Maintenance and service organization in metal industry. Implementation of a merger of two companies in metal and servicing. Feasibility study and consulting. Responsible for complex change process. Interim technical director of company (60 empl.)Results:
|
| 2005 | Investigating and consulting about capacity adjusting between 3 plants. (2 months)
Consulting and support on several project for a management information system (MIS) for the entire group. (3 months) Improving productivity. Consulting on production results. Responsible for interim management (45 empl.) (3 months) |
| 2004 | Data entry project and translations of MIS (2 months)
Several consulting assignments for nation wide postal organization to establish general postal rates in specific areas (2 months) |
| 2003 | Newspaper production plant. Interim management newspaper production company Head of production and member MT. Assignment: stabilizing production level, process and quality control and leading change management and reorganization (100 empl.)Results:
|
| 2002 | Personal coaching agency for foreign machine manufacturer Negotiations and business plan long term. |
| 2001 | National postal organization. Project assignment nation wide postal organization. Evaluation of the pilot tests, publication valuation report and advise for the future.Results:
|
| 2001 | Newspaper production plant Create and run a workshop on process control for printers and engineers to increase process control.Results:
|
| 2001 | National postal organization Consultancy assignment nation wide postal organization. Investigate effects of new distribution software for the graphic industry and mailing houses. Research and consulting.Results:
|
Accomplished jobs (full-time)
| 1997 – 2001 | Ten Klei Direct Marketing Service Center at Purmerend Technical director (120 employees) Full service graphic and direct marketing organization. Responsible for all production departments and maintenance. |
| 1996 – 1997 | Wegener Corsmit at Zoetermeer Manager operations (80 employees) Fulfilment organization. Responsible for all production departments and maintenance. |
| 1995 – 1996 | Coster Groep at Houten Project manager |
| 1988 – 1995 | Roto Smeets De Boer at Hilversum Consultant Production and Technological developments Consultant for the entire graphic group. |
| 1980 – 1988 | Koninklijke Smeets Offset in Weert Department manager (280 employees) Web offset and bindery department |
Education
Gymnasium B
Mechanical engineering, Technical University Eindhoven
Several specializations, such as:
- Finance for non-financials, Management course (1987 and 2000), De Baak, Noordwijk
- Change Management, Programm Management, personal effectivityt, Strategic Environment Management, Twijnstra Gudde, Amersfoort (2001 – today)
- Lean Six Sigma Green Belt (Certificat) (2012)
- RCM/FMECA training (Certificat) (2012)
Languages
Engels en Duits: fluently
French: very reasonable
Italian: limited
ICT Knowlegde
- MS Office (Word, Excel, Visio, Powerpoint)
- Lotus Notes
- MS Project
- Ultimo OMS system (maintenance)
- TrackWise (quality)
- Ervaring met diverse ERP/MIS pakketten (SAP, DIMS, X-gram)